The spaces and facilities at Novotel Madrid Center have been designed to satisfy the most demanding technical and AV demands. To mimic our clients’ corporate identity and to ensure the comfort of attendees through ergonomic solutions, dynamic signage and intelligent facilities.
An exclusive device for the organisation of conventions and seminars. The ProAct promise is based on quality infrastructures, adapted equipment and efficient logistics without improvising.
Meetings
Comfort is at the heart of each of the 30 meeting rooms. Furniture, temperature and lighting comfort. Comfort in processes and advice. Comfort in communications and transport. Comfort at the centre.

BUSINESS CENTER
ASSISTED BUSINESS CENTER
PHOTOCOPIES SERVICE
PRINT SERVICE
Events and celebrations
The modular nature of the 30 spaces allows to easily adapt to any event. The rigging system, the LED -GRB perimeter- lighting system, the height of the rooms (5.35 m in the plenary room), the technical installation and the neutral decoration enable an easy mimicry and flexibility in the assembly of spaces.
CONVENTION CENTRE
3.000 square meters of unforgettable experiences
CAPACITY OF OURS ROOMS
Flexibility is the main sense of our meetings spaces

800 | – | 1000 | 270 | 450 | 450 | 760m² | |
440 | – | 500 | 180 | 260 | 300 | 475m² | |
240 | 60 | 300 | 90 | 144 | 150 | 285m² | |
240 | 60 | 200 | 72 | 144 | 96 | 190m² | |
240 | 60 | 300 | 90 | 144 | 150 | 285m² | |
80 | 36 | 80 | 30 | 48 | 40 | 80m² | |
80 | 36 | 80 | 30 | 48 | 40 | 85m² | |
80 | 36 | 80 | 30 | 48 | 40 | 75m² | |
220 | – | 200 | 90 | 140 | 150 | 240m² | |
160 | – | 160 | 60 | 96 | 80 | 160m² | |
220 | – | 200 | 90 | 140 | 150 | 241m² | |
160 | – | 160 | 60 | 96 | 80 | 160m² | |
80 | 36 | 80 | 30 | 48 | 40 | 80m² | |
80 | 36 | 80 | 30 | 48 | 40 | 85m² | |
80 | 36 | 80 | 30 | 48 | 40 | 80m² | |
60 | 24 | 60 | 24 | 42 | 40 | 74m² | |
24 | 12 | 20 | 6 | 18 | 12 | 32m² | |
30 | 18 | 30 | 18 | 24 | 24 | 42m² | |
60 | 30 | 60 | 30 | 48 | 40 | 85m² | |
24 | 15 | 30 | 12 | 18 | 20 | 39m² | |
30 | 15 | 30 | 18 | 24 | 20 | 44m² |
THE SUMMIT
Rooms with natural light and access to the terrace and swimming pool
CAPACITY OF OURS PREMIUM ROOMS
Premium meeting rooms on the top floors

80 | 30 | 80 | 30 | 48 | 40 | 105m² | |
30 | 15 | 40 | 12 | 20 | 20 | 52m² | |
40 | 15 | 40 | 12 | 20 | 20 | 52m² | |
60 | 24 | 60 | 24 | 42 | 32 | 68m² | |
20 | 15 | 20 | 6 | 18 | 10 | 34m² | |
25 | 15 | 30 | 12 | 24 | 20 | 34m² | |
60 | 24 | 60 | 24 | 42 | 32 | 78m² |
UNCONVENTIONAL SPACES
On the hotel ground floor at street level
DUQUE

BAOBAB


240 | 36 | 300 | 150 | 160 | 220 | 390m² | |
– | – | – | – | – | – | 70m² |
stay connected to novotel
Novotel always accompanies you, even when you are away from home